Weekly Disease Roundup: July 6 – July 13, 2026
As of July 13, 2026, Equine Alert recorded 6 new disease alerts across 3 states over the past week, led by Equine Infectious Anemia.
This Week at a Glance
| Metric | This Week | Last Week | Change |
|---|---|---|---|
| Total Alerts | 6 | 12 | -50% |
| States Affected | 3 | — | — |
| Diseases Reported | 4 | — | — |
Activity by Disease
| Disease | Alerts |
|---|---|
| Equine Infectious Anemia | 2 |
| Eastern Equine Encephalitis | 2 |
| Equine Herpesvirus-1 Neurologic | 1 |
| Vesicular Stomatitis | 1 |
Activity by State
| State | Alerts | Primary Disease |
|---|---|---|
| Florida | 4 | Equine Infectious Anemia |
| Ontario | 1 | Equine Herpesvirus-1 Neurologic |
| New Mexico | 1 | Vesicular Stomatitis |
This Week's Alerts
- July 10 | Equine Infectious Anemia | Hillsborough, Florida
- July 10 | Eastern Equine Encephalitis | Osceola, Florida
- July 10 | Eastern Equine Encephalitis | Osceola, Florida
- July 10 | Equine Infectious Anemia | Hillsborough, Florida — official quarantine
- July 9 | Equine Herpesvirus-1 Neurologic | Wellington, Ontario — voluntary quarantine
- July 7 | Vesicular Stomatitis | Rio Arriba, New Mexico — official quarantine
Protect Your Horses
Disease activity shifts week to week. A few habits go a long way:
- Check destination states for disease activity before you travel or compete
- Isolate returning horses for 14–21 days when possible
- Monitor temperatures daily — fever is often the first sign of EHV-1
- Avoid nose-to-nose contact and don't share water buckets or equipment at events
- Inspect wounds daily and keep them clean and covered
Want alerts the moment a new outbreak is reported in your state? Sign up for free email alerts or explore the interactive outbreak map. Data sourced from the Equine Disease Communication Center (EDCC).