Weekly Disease Roundup: June 29 – July 6, 2026
As of July 6, 2026, Equine Alert recorded 10 new disease alerts across 6 states over the past week, led by Equine Infectious Anemia.
This Week at a Glance
| Metric | This Week | Last Week | Change |
|---|---|---|---|
| Total Alerts | 10 | 17 | -41% |
| States Affected | 6 | — | — |
| Diseases Reported | 5 | — | — |
Activity by Disease
| Disease | Alerts |
|---|---|
| Equine Infectious Anemia | 3 |
| Vesicular Stomatitis | 3 |
| Strangles | 2 |
| Equine Herpesvirus-1 Neurologic | 1 |
| Eastern Equine Encephalitis | 1 |
Activity by State
| State | Alerts | Primary Disease |
|---|---|---|
| Washington | 2 | Strangles |
| Texas | 2 | Equine Infectious Anemia |
| Colorado | 2 | Vesicular Stomatitis |
| Florida | 2 | Eastern Equine Encephalitis |
| Ontario | 1 | Equine Herpesvirus-1 Neurologic |
| New Mexico | 1 | Vesicular Stomatitis |
This Week's Alerts
- July 2 | Strangles | Spokane, Washington — voluntary quarantine
- July 2 | Equine Herpesvirus-1 Neurologic | Wellington, Ontario — voluntary quarantine
- July 1 | Equine Infectious Anemia | Ellis, Texas — official quarantine
- July 1 | Vesicular Stomatitis | Rio Arriba, New Mexico — official quarantine
- July 1 | Equine Infectious Anemia | Yakima, Washington — official quarantine
- July 1 | Vesicular Stomatitis | Montrose, Colorado — official quarantine
- July 1 | Equine Infectious Anemia | Shelby, Texas — official quarantine
- June 30 | Vesicular Stomatitis | Montrose, Colorado — official quarantine
- June 30 | Eastern Equine Encephalitis | Seminole, Florida
- June 29 | Strangles | Polk, Florida
Protect Your Horses
Disease activity shifts week to week. A few habits go a long way:
- Check destination states for disease activity before you travel or compete
- Isolate returning horses for 14–21 days when possible
- Monitor temperatures daily — fever is often the first sign of EHV-1
- Avoid nose-to-nose contact and don't share water buckets or equipment at events
- Inspect wounds daily and keep them clean and covered
Want alerts the moment a new outbreak is reported in your state? Sign up for free email alerts or explore the interactive outbreak map. Data sourced from the Equine Disease Communication Center (EDCC).