Weekly Disease Roundup: June 22 – June 29, 2026
As of June 29, 2026, Equine Alert recorded 7 new disease alerts across 7 states over the past week, led by Equine Infectious Anemia.
This Week at a Glance
| Metric | This Week | Last Week | Change |
|---|---|---|---|
| Total Alerts | 7 | 9 | -22% |
| States Affected | 7 | — | — |
| Diseases Reported | 5 | — | — |
Activity by Disease
| Disease | Alerts |
|---|---|
| Equine Infectious Anemia | 2 |
| Strangles | 2 |
| Equine Herpesvirus-1 Neurologic | 1 |
| Vesicular Stomatitis | 1 |
| Equine Herpesvirus-1 (EHV-1) | 1 |
Activity by State
| State | Alerts | Primary Disease |
|---|---|---|
| Texas | 1 | Equine Herpesvirus-1 Neurologic |
| Nevada | 1 | Equine Infectious Anemia |
| New Mexico | 1 | Vesicular Stomatitis |
| Maryland | 1 | Strangles |
| Ontario | 1 | Strangles |
| Washington | 1 | Equine Infectious Anemia |
| Oregon | 1 | Equine Herpesvirus-1 (EHV-1) |
This Week's Alerts
- June 26 | Equine Herpesvirus-1 Neurologic | Parker, Texas — voluntary quarantine
- June 26 | Equine Infectious Anemia | Nye, Nevada — official quarantine
- June 26 | Vesicular Stomatitis | Santa Fe, New Mexico — official quarantine
- June 25 | Strangles | Calvert, Maryland — official quarantine
- June 24 | Strangles | District of Temiskaming, Ontario — voluntary quarantine
- June 24 | Equine Infectious Anemia | Pierce, Washington — official quarantine
- June 23 | Equine Herpesvirus-1 (EHV-1) | Crook, Oregon — official quarantine
Protect Your Horses
Disease activity shifts week to week. A few habits go a long way:
- Check destination states for disease activity before you travel or compete
- Isolate returning horses for 14–21 days when possible
- Monitor temperatures daily — fever is often the first sign of EHV-1
- Avoid nose-to-nose contact and don't share water buckets or equipment at events
- Inspect wounds daily and keep them clean and covered
Want alerts the moment a new outbreak is reported in your state? Sign up for free email alerts or explore the interactive outbreak map. Data sourced from the Equine Disease Communication Center (EDCC).