Weekly Disease Roundup: June 15 – June 22, 2026
As of June 22, 2026, Equine Alert recorded 8 new disease alerts across 7 states over the past week, led by Strangles.
This Week at a Glance
| Metric | This Week | Last Week | Change |
|---|---|---|---|
| Total Alerts | 8 | 6 | +33% |
| States Affected | 7 | — | — |
| Diseases Reported | 6 | — | — |
Activity by Disease
| Disease | Alerts |
|---|---|
| Strangles | 3 |
| Salmonellosis | 1 |
| Equine Herpesvirus-1 Neurologic | 1 |
| Equine Infectious Anemia | 1 |
| Vesicular Stomatitis | 1 |
| West Nile Virus | 1 |
Activity by State
| State | Alerts | Primary Disease |
|---|---|---|
| California | 2 | Equine Infectious Anemia |
| Maryland | 1 | Salmonellosis |
| Virginia | 1 | Equine Herpesvirus-1 Neurologic |
| North Dakota | 1 | Strangles |
| Washington | 1 | Strangles |
| New Mexico | 1 | Vesicular Stomatitis |
| Oregon | 1 | Strangles |
This Week's Alerts
- June 20 | Salmonellosis | Montgomery, Maryland — official quarantine
- June 20 | Equine Herpesvirus-1 Neurologic | Powhatan, Virginia — official quarantine
- June 19 | Strangles | Ward, North Dakota
- June 19 | Equine Infectious Anemia | Stanislaus, California
- June 17 | Strangles | King, Washington — voluntary quarantine
- June 16 | Vesicular Stomatitis | Valencia, New Mexico — official quarantine
- June 16 | Strangles | Baker, Oregon — official quarantine
- June 16 | West Nile Virus | San Luis Obispo, California
Protect Your Horses
Disease activity shifts week to week. A few habits go a long way:
- Check destination states for disease activity before you travel or compete
- Isolate returning horses for 14–21 days when possible
- Monitor temperatures daily — fever is often the first sign of EHV-1
- Avoid nose-to-nose contact and don't share water buckets or equipment at events
- Inspect wounds daily and keep them clean and covered
Want alerts the moment a new outbreak is reported in your state? Sign up for free email alerts or explore the interactive outbreak map. Data sourced from the Equine Disease Communication Center (EDCC).