Weekly Disease Roundup: June 7 ā June 14, 2026
As of June 14, 2026, Equine Alert recorded 7 new disease alerts across 5 states over the past week, led by Strangles.
This Week at a Glance
| Metric | This Week | Last Week | Change |
|---|---|---|---|
| Total Alerts | 7 | 11 | -36% |
| States Affected | 5 | ā | ā |
| Diseases Reported | 4 | ā | ā |
Activity by Disease
Activity by State
| State | Alerts | Primary Disease |
|---|---|---|
| Washington | 2 | Strangles |
| Wisconsin | 2 | Equine Influenza |
| New Mexico | 1 | Vesicular Stomatitis |
| Ontario | 1 | Equine Herpesvirus-1 Neurologic |
| Michigan | 1 | Strangles |
This Week's Alerts
- June 12 | Strangles | Okanogan, Washington
- June 10 | Strangles | Snohomish, Washington ā voluntary quarantine
- June 10 | Vesicular Stomatitis | Santa Fe, New Mexico ā official quarantine
- June 9 | Equine Influenza | Columbia, Wisconsin
- June 9 | Equine Influenza | Iowa, Wisconsin ā voluntary quarantine
- June 9 | Equine Herpesvirus-1 Neurologic | Simcoe, Ontario ā voluntary quarantine
- June 8 | Strangles | Genesee, Michigan ā voluntary quarantine
Protect Your Horses
Disease activity shifts week to week. A few habits go a long way:
- Check destination states for disease activity before you travel or compete
- Isolate returning horses for 14ā21 days when possible
- Monitor temperatures daily ā fever is often the first sign of EHV-1
- Avoid nose-to-nose contact and don't share water buckets or equipment at events
- Inspect wounds daily and keep them clean and covered
Want alerts the moment a new outbreak is reported in your state? Sign up for free email alerts or explore the interactive outbreak map. Data sourced from the Equine Disease Communication Center (EDCC).